Property Attributes
- MLS#5204995
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodMoses
- Zip44110
- Style
- Year Built1921
- Taxes$ 985
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.0918 Acres
Data Source:
MLSNow
Property Description
"Investor opportunity This 3 bed, 1 bath property is ideal for a mid-level rehab. The kitchen has been fully gutted and is ready for a complete install, and both bathrooms need renovation, with some materials already on site but not yet installed. Plumbing has been partially updated with a mix of PVC, copper, and cast iron, but will need to be finished. HVAC unit is present but not installed; furnace is older but currently functional. Electrical is working. Some windows have been replaced. Property is not currently rentable and will require cleanup and finishing work throughout. Sold as is no contingencies
| Price History | |
|---|---|
| 4/28/2026 | Listed $56,200 |
| 5/29/2026 | 11$49,900 |
| 6/20/2026 | 10$45,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1921 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal |
| Subdivision Name | Moses |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | 170th |
| ModificationTimestamp | 2026-08-19T03:34:20.457-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 985 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 15 MOSES 0264 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0918 |
| Foundation Details | Block |
| Lot Size Acres | 0.0918 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool