Property Attributes
- MLS#5212620
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodJames M Hoyts
- Zip44102
- Style
- Year Built1926
- Taxes$ 1246
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.1203 Acres
Data Source:
MLSNow
Property Description
This great home has been rehabbed from studs to finished. Buyer has spent years bringing it to life with drywall, painting, windows, hardwood floors, beautiful full kitchen updated with newer appliances, awesome granite counters, breakfast bar. 1st floor laundry plus laundry hook up in basement if you prefer. Two bedrooms downstairs and full bath. Upstairs include primary bedroom and full bath. All appliances remain including full house security system with one (1) monitor. Oversized Garage plus plenty of storage also. Nice deck out back with 6-seat spa for your enjoyment. Gas, water and electric also. Maybe just need your own special touches to make it your own. Full basement
| Price History | |
|---|---|
| 6/29/2026 | Listed $145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Negotiable,Other |
| Roof | Asphalt,Fiberglass,Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Security Features | Security System |
| Construction Materials | Aluminum Siding |
| Year Built | 1926 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | James M Hoyts |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | See Remarks |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | off 65th |
| ModificationTimestamp | 2026-06-29T21:08:30.127-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Land Lease Y/N | false |
| Tax Annual Amount | 1246 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | See Remarks |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 47 HOYT 0175 ALL |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters |
|---|---|
| Basement | Concrete |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1120 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Grill |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Detached,Garage |
| Lot Features | Back Yard,City Lot |
| Water Source | Public |
| Lot Size Area | 0.1203 |
| Foundation Details | Block |
| Spa | true |
| Lot Size Acres | 0.1203 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool