Property Attributes
- MLS#5226728
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodJames M Hoyt
- Zip44102
- Style
- Year Built1900
- Taxes$ 2538
- Price$ 167,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1540
- Lot Size0.1148 Acres
Data Source:
MLSNow
Property Description
This well maintained century home in the heart of the Stockyards Neighborhood could be perfect either as your next home or as an investment property. This home has an excellent blend of modern updates, classic charm, and functional space. Entering through the spacious living room, you will find an updated eat-in kitchen with brand new flooring, two bedrooms and a full bath on the main level. The second level houses one large bedroom, a half bath, and two additional rooms that could serve as bedrooms or offices. The full basement has 2 storage rooms, an extra toilet and shower. Combined with the fully fenced yard and oversized garage, this home has everything you need. Sold As-Is.
| Price History | |
|---|---|
| 7/11/2026 | Listed $180,000 |
| 8/5/2026 | 7$167,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,FrontPorch,Porch |
| Architectural Style | Colonial |
| Construction Materials | AluminumSiding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | James M Hoyt |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | W 48th St North of Storer Ave South of Clark |
| ModificationTimestamp | 2026-08-05T07:30:21.420-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2538 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CLEVELAND |
| Legal Description | 47 HOYT 0498 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1540 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective