Property Attributes
- MLS#5235338
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityUniversity Heights
- NeighborhoodRapid Transit Land Cos
- Zip44118
- Style
- Year Built1939
- Taxes$ 9473
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2203
- Lot Size0.1405 Acres
Data Source:
MLSNow
Property Description
Welcome to 2592 Fenwick Road, one of University Heights’ most admired residences. Nestled in coveted Upper University Heights near Claridge Oval, this extraordinary home blends timeless architecture, exceptional craftsmanship, and breathtaking gardens. Featured in This Old House magazine for its architectural detail and spectacular landscape design, this is a truly special property. From the stately brick exterior and beautifully restored leaded glass windows to the gracious interior, every room reflects warmth and character. The welcoming foyer opens to a spacious living room with fireplace, formal dining room, updated kitchen, powder room, and enchanting four-season sunroom with French doors leading to the private formal gardens. Winding brick walkways, lush landscaping, and intimate outdoor spaces create an atmosphere reminiscent of a private estate. The second floor offers three bedrooms, including a spacious primary bedroom currently used as a library, plus two full baths. The finished third floor provides a wonderful fourth bedroom, guest suite, office, or studio. The beautifully finished lower level features a recreation room, custom bar, rebuilt fireplace, laundry room, and cold storage. Lovingly maintained and thoughtfully updated, improvements include an updated kitchen, renovated lower level, rebuilt chimneys, 18 replacement windows, extensive tuck-pointing, exterior restoration, restored sunroom, garage improvements, and professionally reglazed leaded glass windows. Recognized as a University Heights Beautiful Home Award Winner in 2017, 2019, and 2025, this exceptional residence reflects years of extraordinary stewardship. Ideally located minutes from Fairmount Circle, the new Trader Joe’s development, University Circle, Cleveland Clinic, University Hospitals, Case Western Reserve University, museums, dining, and downtown Cleveland, 2592 Fenwick Road is more than a home—it is a true University Heights architectural treasure.
| Price History | |
|---|---|
| 8/14/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,See Remarks,Balcony |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1939 |
| View | Neighborhood |
| Township | University Heights |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rapid Transit Land Cos |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Fenwick Road just north of Fairmount Boulevard |
| ModificationTimestamp | 2026-08-27T13:06:37.837-00:00 |
| City | University Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9473 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 15 RTRLD#15 0039 ALL |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Crown Molding,Entrance Foyer,Eat-in Kitchen,Granite Counters,See Remarks,Soaking Tub,Bar |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2203 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 430 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Lighting,Private Entrance,Private Yard |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | Detached,Electricity,Garage,Garage Door Opener,Paved,Garage Faces Side |
| Lot Features | Back Yard,Flat,Front Yard,Level,Private,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.1405 |
| Lot Dimensions | 45 X 136 |
| Lot Size Acres | 0.1405 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool