Property Attributes
- MLS#5237972
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityValley City
- Zip44280
- Style
- Year Built1972
- Taxes$ 2840
- Price$ 474,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2260
- Lot Size2.38 Acres
Data Source:
MLSNow
Property Description
Welcome to 440 Station Road, a beautifully refreshed 3 bedroom, 1.5 bath split level situated on 2.38 scenic acres in Valley City. Neutral finishes and thoughtful updates create a bright, welcoming feel throughout its 2,260 square feet of living space. The main level features a spacious living room with soaring ceilings that flows naturally into the eat in kitchen, complete with light cabinetry, contrasting dark fixtures, quartz countertops, stainless steel appliances and ample workspace. The window lined four season room provides another inviting space to relax and enjoy views of the property. The family room is full of character with exposed wood beams and a cozy brick wood burning fireplace, with a convenient powder room nearby. Upstairs, all three bedrooms feature beautifully refinished hardwood floors and share a generously sized full bathroom with a new vanity, soaking tub and separate walk in shower. The unfinished basement provides additional storage and houses the laundry area. Outside, enjoy a private, wooded setting complete with a pond, patio, expansive yard, 2 sheds, and attached 2 car garage that goes all the way back to Plum Creek. Updates completed in 2026 include new flooring throughout the main and lower levels, refinished hardwood floors, fresh interior paint, new lighting and fixtures, bathroom vanities and exterior power washing. The roof was replaced in 2019 and includes gutter guards and a 30 year warranty. With plenty of room to entertain, unwind and enjoy the outdoors, this distinctive Valley City home offers a wonderful balance of country charm, comfortable living and everyday convenience.
| Price History | |
|---|---|
| 8/21/2026 | Listed $474,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Split Level |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 1972 |
| View | Pond,Rural,Trees/Woods |
| Stories Count | 3 |
| Township | Liverpool Twp |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Grafton Rd to Station Rd |
| ModificationTimestamp | 2026-08-21T17:08:24.657-00:00 |
| City | Valley City |
| High School District | Buckeye LSD Medina - 5203 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2840 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buckeye LSD Medina - 5203 |
| Elementary School District | Buckeye LSD Medina - 5203 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALLEY CITY |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Chandelier,Cathedral Ceiling(s),Entrance Foyer,Stone Counters,Recessed Lighting |
|---|---|
| Basement | Partial,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2260 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Direct Access,Electricity,Garage,Lighted,Paved |
| Lot Features | Pond on Lot,Stream/Creek,Spring,Wooded |
| Water Source | Public |
| Lot Size Area | 2.38 |
| Lot Size Acres | 2.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective