Property Attributes
- MLS#5239549
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityWooster
- NeighborhoodSigler
- Zip44691
- Style
- Year Built2007
- Taxes$ 1511
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3.879 Acres
Data Source:
MLSNow
Property Description
Live Onsite Auction selling at 5:00PM. COME CHECK OUT THIS ONE-OF-A-KIND PROPERTY NEAR WOOSTER! If you’ve been looking for a property that offers land, income potential, a multi use building, living quarters, and a beautiful future homesite, this one deserves a serious look! Situated on just under 4 acres in the highly desirable Triway School District, this property offers a unique combination of functionality and opportunity that is hard to find. The 68' x 40' mulit use building is well laid out and divided into two large storage compartments plus a 2-bedroom, 2-bath apartment located at the far end of the building. Both storage areas have their own garage door access, and all three sections of the building are heated, providing year-round usability. The property is equipped with natural gas and electric, and the gravel driveway was recently reworked with a Harley rake, providing excellent access to the building and property. One of the standout features is the beautiful future building site located on the property. A mature row of pine trees runs along one side, creating a natural privacy screen and an attractive setting for a future home. Whether you’re looking for a place to run a business, store equipment, generate rental income, build a home, or simply own a versatile piece of property in a great location, this one offers plenty of possibilities. Contents will be sold starting at 3:00PM
| Price History | |
|---|---|
| 9/10/2026 | Listed $0 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Metal Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Township | Plain Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sigler |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wooster head west on 30 then take a left onto South Jefferson Road, the property will be on your right. |
| ModificationTimestamp | 2026-09-10T19:09:15.300-00:00 |
| City | Wooster |
| High School District | Triway LSD - 8509 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1511.74 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Triway LSD - 8509 |
| Elementary School District | Triway LSD - 8509 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WOOSTER |
| Legal Description | SEC 11 SW LOT 23 DONALD SIGLER ALT 4 3.879A |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Private |
| Lot Size Area | 3.879 |
| Lot Size Acres | 3.879 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool