Property Attributes
- MLS#5240381
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodStorer
- Zip44102
- Style
- Year Built1920
- Taxes$ 1196
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1026
- Lot Size0.1194 Acres
Data Source:
MLSNow
Property Description
Welcome to 3525 W 49th Street! This 3-bedroom, 1.5-bath, 1,026 sq ft home is listed at $129,900 and offers a great opportunity to enjoy city living with convenient access to shopping, dining, major roadways, and everything Cleveland’s west-side neighborhoods have to offer. Inside, you’ll find a functional layout with plenty of potential to make the space your own — plus a bonus half bath in the basement for added flexibility. Whether you’re looking for a place to call home or an opportunity to add to your investment portfolio, this property offers versatility in a convenient Cleveland location.
| Price History | |
|---|---|
| 8/28/2026 | Listed $129,900 |
| 9/9/2026 | 8$119,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cape Cod |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Storer |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Storer Ave. |
| ModificationTimestamp | 2026-09-09T18:13:07.430-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1196.2 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 46 STORER 0102 ALL |
Interior Features
| Total Stories | 2 |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1026 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Concrete,Driveway,No Garage |
| Water Source | Public |
| Lot Size Area | 0.1194 |
| Foundation Details | Block |
| Lot Size Acres | 0.1194 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool