Property Attributes
- MLS#5211934
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityBedford Heights
- NeighborhoodBedford
- Zip44146
- Style
- Year Built1914
- Taxes$ 5918
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.4591 Acres
Data Source:
MLSNow
Property Description
PRICE REDUCED TO SELL!!!! – Seller Open to Serious Offers The seller is motivated and willing to consider all serious offers, making this a great opportunity for buyers looking to secure a fantastic deal. Seller will consider more favorable pricing for offers that close without a financing contingency; exact terms subject to contract. Previous rental property. Being sold as-is. Magnificent Cape Cod featuring 3 bedrooms and 2.5 bathrooms. Updated living room. Large eat-in kitchen. First-floor laundry room off the kitchen. Full bath on the main floor with oak vanity. Finished upstairs with one full bath. Master suite with updated half bath. Guest bedroom with built-in oak desk. Basement with extra shower. Oversized 2 car detached garage that is insulated, heated, has water, gas hookups for grilling outside. The garage also has a patio where the panels can be removed to open it up to the outside.
| Price History | |
|---|---|
| 5/20/2026 | Listed $199,000 |
| 6/30/2026 | 5$189,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | None |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | CapeCod |
| Construction Materials | AluminumSiding,VinylSiding |
| Year Built | 1914 |
| Stories Count | 2 |
| Township | Bedford Heights |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bedford |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rockside, south on Bartlett and east on Columbus. House is on the corner of Columbus and Columbia. |
| ModificationTimestamp | 2026-07-29T15:46:39.040-00:00 |
| City | Bedford Heights |
| High School District | Bedford CSD - 1803 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5918 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Bedford CSD - 1803 |
| Elementary School District | Bedford CSD - 1803 |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | BEDFORD |
| Legal Description | 28 WP 944.74FT SEC |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4591 |
| Lot Size Acres | 0.4591 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool